$51.20 cheaper than the new price!!
Management number | 202571435 | Release Date | 2025/10/07 | List Price | $51.20 | Model Number | 202571435 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19"x10" | 50mm | 5X112 | 5X112 | 66.56mm | 7.47mm | 1600 lbs (725 kg) | 30.00 lbs | M182 STACCATO | MT-ANTH | One Year | Lifetime | Cast Aluminum |
20"x10" | 40mm | 5X112 | 5X112 | 66.56mm | 7.07mm | 1600 lbs (725 kg) | 30.00 lbs | M182 STACCATO | MT-ANTH | One Year | Lifetime | Cast Aluminum |
20"x10" | 40mm | 5X114.3 | 5X4.5 | 72.56mm | 7.07mm | 1600 lbs (725 kg) | 30.00 lbs | M182 STACCATO | MT-ANTH | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 27mm | 5X112 | 5X112 | 66.56mm | 6.81mm | 1600 lbs (725 kg) | 31.00 lbs | M182 STACCATO | MT-ANTH | One Year | Lifetime | Cast Aluminum |
22"x10.5" | 40mm | 5X114.3 | 5X4.5 | 72.56mm | 7.32mm | 2000 lbs (907 kg) | 39.00 lbs | M182 STACCATO | MT-ANTH | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form