New Arrivals/Restock

Motegi Mr159 Battle V Obsidian Blue W/ Machined Lip Stripe

flash sale iconLimited Time Sale
Until the end
10
33
43

$156.00 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $312.00
quantity

Product details

Management number 202568807 Release Date 2025/10/07 List Price $156.00 Model Number 202568807
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8.5" 30mm 5X100 5X100 56.15mm 5.93mm 1560 lbs (707 kg) 21.20 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
17"x8.5" 35mm 5X114.3 5X4.5 72.56mm 6.13mm 1560 lbs (707 kg) 19.90 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
17"x8.5" 45mm 5X114.3 5X4.5 72.56mm 6.52mm 1560 lbs (707 kg) 19.90 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
17"x9.5" 22mm 5X114.3 5X4.5 72.56mm 6.12mm 1560 lbs (707 kg) 21.90 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
17"x9.5" 35mm 5X114.3 5X4.5 72.56mm 6.63mm 1560 lbs (707 kg) 21.80 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x10.5" 25mm 5X114.3 5X4.5 72.56mm 6.73mm 1560 lbs (707 kg) 23.80 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x10.5" 35mm 5X114.3 5X4.5 72.56mm 7.13mm 1560 lbs (707 kg) 23.80 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x10.5" 25mm 5X120 5X120 74.10mm 6.73mm 1560 lbs (707 kg) 23.60 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x10.5" 35mm 5X120 5X120 74.10mm 7.13mm 1560 lbs (707 kg) 23.60 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x8.5" 30mm 5X100 5X100 56.15mm 5.93mm 1560 lbs (707 kg) 22.50 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x8.5" 22mm 5X114.3 5X4.5 72.56mm 5.62mm 1560 lbs (707 kg) 21.00 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x8.5" 35mm 5X114.3 5X4.5 72.56mm 6.13mm 1560 lbs (707 kg) 21.00 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x8.5" 35mm 5X120 5X120 74.10mm 6.13mm 1560 lbs (707 kg) 21.10 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x9.5" 38mm 5X100 5X100 56.15mm 6.75mm 1560 lbs (707 kg) 23.10 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x9.5" 0mm 5X114.3 5X4.5 72.56mm 5.25mm 1560 lbs (707 kg) 24.00 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x9.5" 15mm 5X114.3 5X4.5 72.56mm 5.84mm 1560 lbs (707 kg) 23.50 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x9.5" 25mm 5X114.3 5X4.5 72.56mm 6.23mm 1560 lbs (707 kg) 22.70 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x9.5" 38mm 5X114.3 5X4.5 72.56mm 6.75mm 1560 lbs (707 kg) 22.60 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x9.5" 0mm 5X120 5X120 74.10mm 5.25mm 1560 lbs (707 kg) 24.10 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum
18"x9.5" 35mm 5X120 5X120 74.10mm 6.63mm 1560 lbs (707 kg) 22.80 lbs MR159 BATTLE V OB-BLU MCH Flow Formed Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review