$144.80 cheaper than the new price!!
Management number | 202565694 | Release Date | 2025/10/07 | List Price | $144.80 | Model Number | 202565694 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x10.5" | 23mm | 5X112 | 5X112 | 66.56mm | 6.66mm | 2000 lbs (907 kg) | 31.97 lbs | SECTOR | SEMI-GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 41mm | 5X112 | 5X112 | 66.56mm | 7.36mm | 2000 lbs (907 kg) | 30.20 lbs | SECTOR | SEMI-GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 23mm | 5X114.3 | 5X4.5 | 76.10mm | 6.66mm | 2000 lbs (907 kg) | 31.97 lbs | SECTOR | SEMI-GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 41mm | 5X114.3 | 5X4.5 | 76.10mm | 7.36mm | 2000 lbs (907 kg) | 30.20 lbs | SECTOR | SEMI-GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 23mm | 5X120 | 5X120 | 76.10mm | 6.66mm | 2000 lbs (907 kg) | 31.97 lbs | SECTOR | SEMI-GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 41mm | 5X120 | 5X120 | 76.10mm | 7.36mm | 2000 lbs (907 kg) | 30.20 lbs | SECTOR | SEMI-GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 35mm | 5X108 | 5X4.25 | 72.10mm | 6.38mm | 2000 lbs (907 kg) | 31.86 lbs | SECTOR | SEMI-GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 5X112 | 5X112 | 66.56mm | 5.79mm | 2000 lbs (907 kg) | 33.07 lbs | SECTOR | SEMI-GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 35mm | 5X112 | 5X112 | 66.56mm | 6.38mm | 2000 lbs (907 kg) | 31.86 lbs | SECTOR | SEMI-GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 5.79mm | 2000 lbs (907 kg) | 33.07 lbs | SECTOR | SEMI-GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 30mm | 5X114.3 | 5X4.5 | 76.10mm | 6.18mm | 2000 lbs (907 kg) | 32.30 lbs | SECTOR | SEMI-GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.57mm | 2000 lbs (907 kg) | 31.42 lbs | SECTOR | SEMI-GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 20mm | 5X120 | 5X120 | 76.10mm | 5.79mm | 2000 lbs (907 kg) | 33.07 lbs | SECTOR | SEMI-GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 30mm | 5X120 | 5X120 | 76.10mm | 6.18mm | 2000 lbs (907 kg) | 32.30 lbs | SECTOR | SEMI-GL-BLK | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form