$3,124.99 cheaper than the new price!!
Management number | 201629656 | Release Date | 2025/09/25 | List Price | $3,125.00 | Model Number | 201629656 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 4512822858302 |
Shipping Weight: | 28.00 Pounds |
Shipping Size (Inches.): | 7.50 W x 79.00 D x 7.50 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30720 |
Ship Palletized: | No |
Item Height: | 78.74 Inches |
Item Width: | 110.24 Inches |
Item Depth: | 0.43 Inches |
Item Weight: | 28.00 Pounds |
Shipping Weight Carton 1: | 28.00 |
Shipping Height Carton 1: | 7.50 |
Shipping Width Carton 1: | 7.50 |
Shipping Depth Carton 1: | 79.00 |
Additional attributes | |
Pattern | Abstract Geometric |
Stain Resistant | Yes |
Rug Shape | Rectangle |
Technique | Power Loom |
Keywords | black abstract geometric area rug, abstract geometric area rug, geometric area rug, ivory black abstract geometric area, ivory black abstract geometric |
Construction | Machine Made |
Product Care | Spot clean with mild detergent |
Size | 7' X 9' |
Material | Polypropylene |
Color | Ivory, Black |
Style | Casual |
Country Of Manufacture | Egypt |
Room | Living Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form